Current Bear stats
2008-10-09 / Sports
| Cameron Warren | 63-490-6 | |
| Zach Bailey | 40-414-8 | |
| Jon Jon Thompson | 8-88-2 | |
| Ryan Owens | 4-47-1 | |
| Sir'Shea Bowman | 8-42-1 | |
| Tristain Warren | 4-31-0 | |
| O.T. Moore | 4-30-0 | |
| Will Jones | 5-16-0 | |
| Zach Bailey | 109-71-1081-11-4 | |
| Ryan Owens | 19-10-128-1-0 | |
| Keith Johnson | 21-408-4 | |
| Tristain Warren | 16-242-2 | |
| Cameron Warren | 18-219-3 | |
| Seth Martin | 6-144-1 | |
| Will Jones | 4-57-1 | |
| Brad Mcdonald | 1-20-1 | |
| Sir'Shea Bowman | 3-26-0 | |
| Jon Jon Thompson | 5-25-0 | |
| Bret Ralson | 2-27-0 | |
| Adam Dingler | 1-24-0 | |
| Tyler Rogers | 2-11-0 | |
| Ryan Cawthon | 1-6-0 | |
| Dustin Edgar | 12-464-37.75-0-0 | |
| Ryan Smith | 26-21-1 | |
| Dustin Edgar | 4-1-0 | |
| Seth Martin | 2-1-0 | |
| Tyler Rogers | 6-23-0 | |
| Tristain Warren | 3-22-0 | |
| Austin Adair | 1-16-0 | |
| Tristain Warren | 7-234-1-0 | |
| Cameron Warren | 3-43-0-0 | |
| Daniel Suggs | 1-54-0-0 | |
| Seth Martin | 2-21-0-0 | |
| Will Jones | 1-16-0-0 | |
| Austin Adair | 2-5-0-0 | |
| Sir'Shea Bowman | 1-0-0-0 |







